*For purposes of 2018 state aid payments, service population is that of the main funding source, based on official U.S. Census.
|
City |
Library Name |
Total 2018 State Aid
Payment |
2018 State Aid per
Capita |
| Ainsworth | Ainsworth Public Library | $1,194 | $0.73 |
| Albion | Albion Public Library | $881 | $0.55 |
| Alliance | Alliance Public Library | $1,602 | $0.19 |
| Alma | Hoesch Memorial Library | $859 | $0.75 |
| Arapahoe | Arapahoe Public Library | $1,039 | $1.03 |
| Ashland | Ashland Public Library | $952 | $0.37 |
| Atkinson | Atkinson Public Library | $1,056 | $0.85 |
| Auburn | Auburn Memorial Library | $1,009 | $0.30 |
| Aurora | Alice M. Farr Memorial Library | $1,093 | $0.24 |
| Axtell | Axtell Public Library | $861 | $0.96 |
| Bancroft | Bancroft Public Library | $830 | $1.73 |
| Bassett | Rock County Public Library | $866 | $0.63 |
| Battle Creek | Lied Battle Creek Public Library | $1,132 | $0.95 |
| Beatrice | Beatrice Public Library | $2,177 | $0.18 |
| Beaver City | Beaver City Public Library | $808 | $1.37 |
| Beemer | Karlen Memorial Library | $844 | $1.26 |
| Bellevue | Bellevue Public Library | $8,027 | $0.14 |
| Benkelman | Dundy County Library | $853 | $0.47 |
| Bennington | Bennington Public Library | $1,372 | $0.49 |
| Blair | Blair Public Library | $1,547 | $0.19 |
| Bloomfield | Bloomfield Public Library | $876 | $0.90 |
| Blue Hill | Blue Hill Public Library | $830 | $0.93 |
| Bridgeport | Bridgeport Public Library | $1,076 | $0.71 |
| Broadwater | Broadwater Public Library | $574 | $4.63 |
| Broken Bow | Broken Bow Public Library | $1,224 | $0.34 |
| Brunswick | Brunswick Public Library | $799 | $5.88 |
| Cambridge | Butler Memorial Library | $642 | $0.61 |
| Cedar Rapids | Cedar Rapids Public Library | $617 | $1.68 |
| Central City | Central City Public Library | $1,246 | $0.43 |
| Ceresco | Ceresco Community Library | $630 | $0.70 |
| Chadron | Chadron Public Library | $1,387 | $0.24 |
| Chappell | Chappell Memorial Library & Art Gallery | $632 | $0.69 |
| Clarkson | Clarkson Public Library | $853 | $1.35 |
| Clay Center | Clay Center Public Library | $1,018 | $1.39 |
| Clearwater | Clearwater Public Library | $819 | $2.03 |
| Columbus | Columbus Public Library | $6,144 | $0.19 |
| Cozad | Wilson Public Library | $1,047 | $0.27 |
| Creighton | Creighton Public Library | $889 | $0.79 |
| Crete | Crete Public Library | $1,279 | $0.18 |
| Culbertson | Culbertson Public Library | $609 | $1.03 |
| Dakota City | Dakota City Public Library | $722 | $0.38 |
| David City | Hruska Memorial Public Library | $972 | $0.34 |
| Deshler | Jennifer Reinke Public Library | $620 | $0.83 |
| Dewitt | Bob and Wauneta Burkley Library | $802 | $1.59 |
| Dodge | John Rogers Memorial Library | $809 | $1.36 |
| Elgin | Elgin Public Library | $811 | $1.28 |
| Elwood | Elwood Public Library | $703 | $1.03 |
| Emerson | Emerson Public Library | $825 | $1.01 |
| Exeter | Exeter Public Library | $604 | $1.12 |
| Fairbury | Fairbury Public Library | $839 | $0.22 |
| Fairmont | Fairmont Public Library | $604 | $1.12 |
| Falls City | Falls City Library and Arts Center | $1,271 | $0.30 |
| Franklin | Franklin Public Library | $747 | $0.81 |
| Fremont | Keene Memorial Library | $3,982 | $0.15 |
| Friend | Gilbert Public Library | $869 | $0.86 |
| Fullerton | Fullerton Public Library | $857 | $0.68 |
| Geneva | Geneva Public Library |
$1,129 | $0.53 |
| Genoa | Genoa Public Library | $834 | $0.87 |
| Gering | Gering Public Library | $1,375 | $0.16 |
| Gibbon | Gibbon Public Library | $902 | $0.48 |
| Gordon | Gordon City Library | $1,043 | $0.68 |
| Gothenburg | Gothenburg Public Library | $1,022 | $0.29 |
| Grand Island | Grand Island Public Library | $7,653 | $0.15 |
| Grant | Hastings Memorial Library | $1,068 | $0.94 |
| Greenwood | Greenwood Public Library | $807 | $1.41 |
| Gretna | Gretna Public Library | $1,333 | $0.26 |
| Hartington | Hartington Public Library | $1,135 | $0.75 |
| Hastings | Hastings Public Library | $6,531 | $0.21 |
| Hebron | Hebron Secrest Library | $878 | $0.57 |
| Hemingford | Hemingford Public Library | $623 | $0.78 |
| Hildreth | Hildreth Public Library | $990 | $2.86 |
| Holdrege | Holdrege Area Public Library | $3,056 | $0.33 |
| Hooper | Hooper Public Library | $626 | $0.76 |
| Howells | Howells Public Library | $1,047 | $1.89 |
| Humboldt | Bruun Memorial Library | $827 | $0.97 |
| Hyannis | Grant County Library | $1,319 | $2.06 |
| Imperial | Lied Imperial Public Library | $955 | $0.46 |
| Kearney | Kearney Public Library | $7,418 | $0.22 |
| Kimball | Kimball Public Library | $1,065 | $0.44 |
| La Vista | La Vista Public Library | $2,586 | $0.15 |
| Laurel | Laurel Community Learning Center | $806 | $0.86 |
| Leigh | Leigh Public Library | $636 | $1.58 |
| Lexington | Lexington Public Library | $1,621 | $0.16 |
| Lincoln | Lincoln City Libraries | $54,176 | $0.18 |
| Lodgepole | Nancy Fawcett Memorial Library | $588 | $1.85 |
| Louisville | Louisville Public Library | $651 | $0.55 |
| Loup City | Loup City Public Library | $1,126 | $0.36 |
| Lyman | Lyman Public Library | $789 | $2.42 |
| Madison | Madison Public Library | $818 | $0.35 |
| Mccook | McCook Public Library | $1,318 | $0.17 |
| Mead | Mead Public Library | $806 | $1.45 |
| Meadow Grove | Meadow Grove Public Library | $867 | $2.89 |
| Milford | Webermeier Memorial Library | $719 | $0.34 |
| Minden | Jensen Memorial Library | $1,024 | $0.34 |
| Mitchell | Mitchell Public Library | $687 | $0.41 |
| Morrill | Morrill Public Library | $920 | $1.01 |
| Nebraska City | Morton-James Public Library | $1,300 | $0.18 |
| Neligh | Neligh Public Library | $1,109 | $0.73 |
| Nelson | Nelson Public Library | $599 | $1.29 |
| Newman Grove | Newman Grove Public Library | $898 | $1.23 |
| Norfolk | Norfolk Public Library | $3,636 | $0.15 |
| North Bend | North Bend Public Library | $855 | $0.69 |
| North Platte | North Platte Public Library | $5,645 | $0.16 |
| Oakdale | Lois Johnson Memorial Library | $812 | $2.72 |
| Oakland | Oakland Public Library | $868 | $0.72 |
| Ogallala | Goodall City Library | $1,254 | $0.27 |
| Omaha | Omaha Public Library | $88,194 | $0.17 |
| O'Neill | O'Neill Public Library | $1,032 | $0.28 |
| Orchard | Orchard Public Library | $818 | $2.30 |
| Ord | Ord Township Library | $942 | $0.39 |
| Orleans | Cordelia B. Preston Memorial Library | $610 | $1.27 |
| Osceola | Osceola Public Library | $847 | $1.00 |
| Oshkosh | Oshkosh Public Library | $625 | $0.75 |
| Osmond | Osmond Public Library | $869 | $1.14 |
| Oxford | Oxford Public Library | $626 | $0.82 |
| Palisade | Palisade Public Library | $791 | $2.27 |
| Palmyra | Palmyra Memorial Library | $806 | $1.44 |
| Papillion | Sump Memorial Library | $3,151 | $0.16 |
| Pawnee City | Pawnee City Public Library | $1,025 | $1.24 |
| Paxton | Paxton Public Library | $827 | $1.65 |
| Pender | House Memorial Library | $642 | $0.61 |
| Pierce | Lied Pierce Public Library | $1,141 | $0.65 |
| Pilger | Pilger Public Library | $841 | $2.40 |
| Plainview | Plainview Public Library | $902 | $0.74 |
| Plattsmouth | Plattsmouth Public Library | $1,437 | $0.22 |
| Polk | Polk Public Library | $807 | $2.65 |
| Ponca | Ponca Carnegie Library | $834 | $0.89 |
| Ralston | Baright Public Library | $2,199 | $0.27 |
| Randolph | Lied Randolph Public Library | $1,092 | $1.19 |
| Ravenna | Ravenna Public Library | $865 | $0.63 |
| Red Cloud | Auld Public Library | $835 | $0.87 |
| Rushville |
Rushville Public Library | $827 | $0.97 |
| Saint Paul |
Saint Paul Public Library | $928 | $0.39 |
| Schuyler | Schuyler Public Library | $1,340 | $0.22 |
| Scottsbluff | Lied Scottsbluff Public Library | $2,487 | $0.17 |
| Scribner | Scribner Public Library | $627 | $0.74 |
| Seward | Seward Memorial Library | $1,488 | $0.21 |
| Shelby | Shelby Community Library | $1,035 | $1.51 |
| Sidney | Sidney Public Library | $2,534 | $0.25 |
| South Sioux City | South Sioux City Public Library | $2,478 | $0.19 |
| Springfield | Springfield Memorial Library | $881 | $0.56 |
| Stanton | Stanton Public Library | $859 | $0.57 |
| Stromsburg | Stromsburg Public Library | $668 | $0.59 |
| Superior | Superior Public Library | $903 | $0.48 |
| Sutton | Sutton Memorial Library | $670 | $0.47 |
| Syracuse | Syracuse Public Library | $910 | $0.46 |
| Tecumseh | Tecumseh Public Library | $684 | $0.42 |
| Tekamah | Lied Tekamah Public Library | $907 | $0.52 |
| Tilden | Raymond A. Whitwer Tilden Public Library | $1,141 | $1.22 |
| Trenton | Trenton Public Library | $606 | $1.08 |
| Ulysses | Ulysses Township Library | $588 | $1.88 |
| Valentine | Valentine Public Library | $1,972 | $0.34 |
| Valley | Valley Public Library | $1,020 | $0.44 |
| Valparaiso | Valparaiso Public Library | $805 | $1.46 |
| Verdigre | Verdigre Public Library | $847 | $1.53 |
| Wahoo | Wahoo Public Library | $1,294 | $0.29 |
| Wakefield | Gardner Public Library | $867 | $0.62 |
| Walthill | Walthill Public Library | $822 | $1.06 |
| Waterloo | Agnes Robinson Waterloo Public Library | $954 | $0.73 |
| Wauneta | Wauneta Public Library | $817 | $1.42 |
| Wausa | Lied Lincoln Township Library | $863 | $1.13 |
| Wayne | Wayne Public Library | $1,435 | $0.26 |
| Weeping Water | Weeping Water Public Library | $642 | $0.61 |
| West Point | John A. Stahl Library | $1,241 | $0.37 |
| Wilber | Dvoracek Memorial Library | $722 | $0.39 |
| Wisner | Wisner Public Library | $881 | $0.74 |
| Wymore | Wymore Public Library | $704 | $0.50 |
| York | Kilgore Memorial Library | $1,689 | $0.21 |
| Yutan | Yutan Public Library | $853 | $0.70 |